Used Cars, SUVs, Trucks for Sale in Brantford
2023 Buick Envision Avenir All-Wheel Drive
AWD 4dr Avenir
| Price: | $33,595 |
Price does not include taxes and licensing fees.
Mileage:62,265 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21470A |
| City: | Brantford |
2023 GMC Acadia SLE All-Wheel Drive
AWD 4dr SLE
| Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:44,204 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21433A |
| City: | Brantford |
2023 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Urban AWD
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:60,160 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21535C |
| City: | Brantford |
2023 Nissan Pathfinder SL 4dr 4x4
SL 4WD
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:54,003 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7188 |
| City: | Brantford |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
AWD SV CVT
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:26,681 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7105 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:39,520 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7050 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:34,233 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7127 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:43,452 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7130 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:40,427 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7177 |
| City: | Brantford |
Loading More Vehicles ...










