Used Cars, SUVs, Trucks for Sale in Brantford
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring AWD
| Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:10,099 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21603A |
| City: | Brantford |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV AWD
| Price: | $33,973 |
Price does not include taxes and licensing fees.
Mileage:6,002 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21478 |
| City: | Brantford |
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV AWD
| Price: | $34,773 |
Price does not include taxes and licensing fees.
Mileage:12,038 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21544 |
| City: | Brantford |
2026 Nissan LEAF PLATINUM+ 4dr Front-Wheel Drive
PLATINUM+ FWD
| Price: | $54,993 |
Price does not include taxes and licensing fees.
Mileage:2,245 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N21593 |
| City: | Brantford |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
AWD Rock Creek
| Price: | $43,778 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21524 |
| City: | Brantford |
2025 Lincoln Navigator Reserve 4dr 4x4
Reserve 4x4
| Price: | $119,995 |
Price does not include taxes and licensing fees.
Mileage:19,665 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P6966 |
| City: | Brantford |
2025 Nissan Armada PRO-4X 4dr 4x4
4x4 PRO-4X
| Price: | $97,193 |
Price does not include taxes and licensing fees.
Mileage:11,999 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N21174 |
| City: | Brantford |
2025 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:10,109 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7023 |
| City: | Brantford |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:9,772 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7213 |
| City: | Brantford |
Loading More Vehicles ...











