Used Rogue for Sale in Brantford
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
AWD Rock Creek
| Price: | $43,778 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21524 |
| City: | Brantford |
2025 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:10,109 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7023 |
| City: | Brantford |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6942 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:39,515 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7050 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:34,233 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7127 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:43,452 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7130 |
| City: | Brantford |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
AWD SV Midnight Edition
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:28,840 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7145 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:40,426 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7177 |
| City: | Brantford |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
AWD SV
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:56,182 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7125 |
| City: | Brantford |
Loading More Vehicles ...











