Used Nissan Rogue for Sale in Brantford
2025 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $45,678 |
Price does not include taxes and licensing fees.
Mileage:7,200 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21137 |
| City: | Brantford |
2025 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:10,109 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7023 |
| City: | Brantford |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:11,998 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N20808 |
| City: | Brantford |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6942 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:39,515 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7050 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:24,884 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7126 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:34,233 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7127 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:43,452 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7130 |
| City: | Brantford |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:13,482 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21535A |
| City: | Brantford |
Loading More Vehicles ...










