Used Nissan Rogue for Sale in Brantford
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
AWD Rock Creek
| Price: | $43,778 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21524 |
| City: | Brantford |
2025 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:10,109 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7023 |
| City: | Brantford |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:9,772 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7213 |
| City: | Brantford |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:9,727 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7231 |
| City: | Brantford |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:27,294 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6942A |
| City: | Brantford |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:29,570 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7245 |
| City: | Brantford |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:23,249 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7246 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:39,520 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7050 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:34,233 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7127 |
| City: | Brantford |
Loading More Vehicles ...









