Used Nissan Kicks for Sale in Brantford
2026 Nissan Kicks SV 4dr All-Wheel Drive
SV AWD
| Price: | $34,773 |
Price does not include taxes and licensing fees.
Mileage:15 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N21544 |
| City: | Brantford |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
SV FWD
| Price: | $22,595 |
Price does not include taxes and licensing fees.
Mileage:32,371 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7107 |
| City: | Brantford |
2024 Nissan Kicks SV 4dr Front-Wheel Drive
SV FWD
| Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:6,501 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7144 |
| City: | Brantford |
2024 Nissan Kicks S 4dr Front-Wheel Drive
S FWD
| Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:23,953 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7199 |
| City: | Brantford |
2021 Nissan Kicks SV 4dr Front-Wheel Drive
SV FWD
| Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:82,918 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 21331A |
| City: | Brantford |
2020 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
SR FWD
| Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:69,115 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7154 |
| City: | Brantford |
2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
SR FWD
| Price: | $18,595 |
Price does not include taxes and licensing fees.
Mileage:52,330 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P7136 |
| City: | Brantford |
Loading More Vehicles ...









