Used Cars, SUVs, Trucks for Sale in Brantford
2023 Buick Envision Avenir All-Wheel Drive
AWD 4dr Avenir
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:62,265 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21470A |
| City: | Brantford |
2023 Ford Bronco Sport 4dr 4x4
Base 4x4
| Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:49,246 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7226A |
| City: | Brantford |
2023 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Urban AWD
| Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:60,160 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 21535C |
| City: | Brantford |
2023 Nissan Qashqai S 4dr All-Wheel Drive
AWD S CVT
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:6,866 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7230 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:39,520 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7050 |
| City: | Brantford |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:34,233 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7127 |
| City: | Brantford |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
AWD SV Midnight Edition
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:31,807 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7216 |
| City: | Brantford |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
AWD SV Midnight Edition
| Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:22,396 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7217 |
| City: | Brantford |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:71,442 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P7225 |
| City: | Brantford |
Loading More Vehicles ...










